Index of /surfaces/monge

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[IMG]image0CH.JPG 11-Jul-2005 17:50 1.7K 
[IMG]image25V.JPG 11-Jul-2005 17:50 1.5K 
[IMG]image90H.JPG 11-Jul-2005 17:50 2.9K 
[IMG]image395.JPG 11-Jul-2005 17:50 2.6K 
[IMG]imageA6F.JPG 11-Jul-2005 17:50 1.1K 
[IMG]imageACS.JPG 11-Jul-2005 17:50 1.9K 
[IMG]imageBDE.JPG 11-Jul-2005 17:50 4.2K 
[IMG]imageCH8.JPG 11-Jul-2005 17:50 941  
[IMG]imageCIS.JPG 11-Jul-2005 17:50 4.4K 
[IMG]imageCPO.JPG 15-Nov-2008 10:56 865  
[IMG]imageFCT.JPG 11-Jul-2005 17:50 2.9K 
[IMG]imageFMD.JPG 11-Jul-2005 17:51 1.0K 
[IMG]imageIJS.JPG 11-Jul-2005 17:51 4.5K 
[IMG]imageJIG.JPG 11-Jul-2005 17:51 3.0K 
[IMG]imageOC6.JPG 11-Jul-2005 17:51 1.0K 
[IMG]imageOGG.JPG 11-Jul-2005 17:51 2.8K 
[IMG]imagePFI.JPG 11-Jul-2005 17:51 1.0K 
[IMG]imageTJ8.JPG 11-Jul-2005 17:51 1.0K 
[IMG]imageTVD.JPG 11-Jul-2005 17:51 2.5K 
[IMG]monge.jpg 11-Jul-2005 17:51 12K 
[TXT]monge.shtml 03-Jan-2009 04:16 6.7K 
[IMG]mongetors.jpg 11-Jul-2005 17:51 8.0K 

IIS 1.0 Server at www.mathcurve.com Port 80