Index of /surfaces/tube

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[IMG]image0BU.JPG 11-Jul-2005 18:47 906  
[IMG]image5IR.JPG 11-Jul-2005 18:47 1.7K 
[IMG]image7KQ.JPG 11-Jul-2005 18:47 1.0K 
[IMG]image486.JPG 11-Jul-2005 18:47 1.1K 
[IMG]imageQPV.JPG 11-Jul-2005 18:47 4.7K 
[IMG]imageVQQ.JPG 11-Jul-2005 18:47 1.2K 
[IMG]tube.jpg 11-Jul-2005 18:48 9.4K 
[TXT]tube.shtml 28-Jan-2008 09:16 5.3K 
[IMG]tube carre.jpg 11-Jul-2005 18:47 6.3K 
[IMG]tube carre tordu.jpg 11-Jul-2005 18:47 9.6K 
[IMG]tube sinusoidal.jpg 11-Jul-2005 18:47 6.0K 

IIS 1.0 Server at www.mathcurve.com Port 80